| # | Bible Quiz | Attempts | Popularity | Rating | Score |
|---|---|---|---|---|---|
| 1 | Which Parable? | 616 | 88.0 / day | 8.2 | 61.4% |
| 2 | True or False? | 2633 | 11.0 / day | 8.0 | 73.4% |
| 3 | Which Book... | 1502 | 5.6 / day | 8.9 | 68.0% |
| 4 | Mothers in the Bible | 5782 | 14.7 / day | 7.7 | 62.9% |
| 5 | The Death and Resurrection of Jesus | 41824 | 4.9 / day | 8.3 | 71.5% |
| 6 | Bible Quiz for Kids - New Testament | 22488 | 5.0 / day | 8.6 | 86.7% |
| 7 | The Birth of Jesus (I) | 33989 | 3.0 / day | 8.6 | 78.5% |
| 8 | 66 Books... 66 Questions | 4284 | 3.9 / day | 8.2 | 60.9% |
| 9 | Noah's Ark | 19540 | 5.7 / day | 8.1 | 60.2% |
| 10 | Books of the Bible | 22803 | 5.1 / day | 8.1 | 67.1% |
| 11 | The Birth of Jesus (II) | 32104 | 2.3 / day | 8.3 | 62.7% |
| 12 | Acts of the Apostles | 15983 | 6.0 / day | 7.8 | 63.5% |
| 13 | Bible Quiz for Kids - Old Testament | 19098 | 4.4 / day | 8.0 | 66.2% |
| 14 | Characters in the Gospels | 29994 | 2.7 / day | 8.1 | 66.8% |
| 15 | Women of the Bible | 6752 | 5.6 / day | 7.7 | 68.8% |
| 16 | The Gospel of Matthew | 5366 | 3.0 / day | 7.8 | 72.5% |
| 17 | Genesis | 5302 | 3.9 / day | 8.0 | 68.5% |
| 18 | Bible Teasers | 1451 | 2.4 / day | 7.8 | 71.7% |
| 19 | Missing Names III | 688 | 2.3 / day | 8.1 | 67.5% |
| 20 | The Really Big Fun Bible Quiz! | 11171 | 2.6 / day | 8.6 | 69.3% |
| 21 | The Gospel of Luke | 1359 | 2.6 / day | 8.4 | 66.6% |
| 22 | Fathers in the Bible | 8975 | 4.7 / day | 7.3 | 62.0% |
| 23 | Love and Marriage | 11571 | 3.4 / day | 8.0 | 69.3% |
| 24 | The 12 Disciples | 14509 | 2.6 / day | 7.7 | 68.1% |
| 25 | The Real Christmas Quiz | 16841 | 1.4 / day | 7.3 | 62.7% |
| 26 | The 10 Commandments & Other Laws | 3835 | 3.1 / day | 7.5 | 55.4% |
| 27 | Parables | 11677 | 3.4 / day | 7.8 | 58.9% |
| 28 | New Testament | 11416 | 3.4 / day | 7.8 | 60.9% |
| 29 | Esther | 10285 | 3.1 / day | 7.7 | 68.9% |
| 30 | Missing Names II | 766 | 1.3 / day | 8.3 | 53.4% |
Showing 1 - 30 of 112
Each Bible quiz is interactive, either multiple choice or short answer. You must answer all questions before you can view the answers. There are printable versions for each Bible quiz. You must however complete the online quiz to access the answers.
You may use these Bible quizzes freely for non-commerical use, such as in Sunday School, study groups, church newsletters and other non-profit publications. Please give credit when using the Bible Trivia questions to BibleQuizzes.org.uk.
Concursos de preguntas y respuestas de la Biblia